Home Gardens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
538 Pemberton Hill Rd 4 2 2,100 $330,000 $157.14
607 Neomi Ave 4 2 1,638 $299,900 $183.09
746 Ella Ave 4 5 1,335 $298,999 $223.97
548 Ezekial Ave 5 3 2,100 $295,000 $140.48
607 Bethpage Ave 4 4 2,256 $289,900 $128.50
715 Ezekial Ave 3 2 1,470 $249,999 $170.07
638 Bethpage Ave 3 2 1,157 $229,900 $198.70
552 Ella Ave 2 1 858 $139,000 $162
Average: 3.6 2.6 1,614 $266,587 $170
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2
726 Helena St 3 2 1,294 $119,999 $92.73
Average: 3.0 2.0 1,294 $119,999 $92
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: