Home Gardens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
607 Bethpage Ave 4 4 2,256 $299,990 $132.97
548 Ezekial Ave 5 3 2,100 $299,900 $142.81
607 Neomi Ave 4 2 1,638 $299,900 $183.09
638 Bethpage Ave 3 2 1,418 $269,000 $189.70
515 Elkhart Ave 3 1 1,066 $217,700 $204.22
659 Neomi Ave 3 1 852 $129,000 $151.41
535 Ella Ave 3 1 816 $125,000 $153.19
Average: 3.6 2.0 1,449 $234,355 $165
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2
538 Pemberton Hill Rd 4 2 2,100 $340,000 $161.90
715 Ezekial Ave 3 2 1,470 $249,999 $170.07
726 Helena St 3 2 1,294 $119,999 $92.73
Average: 3.3 2.0 1,621 $236,666 $141
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3