Home Gardens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
538 Pemberton Hill Rd 4 2 2,100 $330,000 $157.14
746 Ella Ave 4 5 1,335 $298,999 $223.97
548 Ezekial Ave 5 3 2,100 $290,000 $138.10
607 Bethpage Ave 4 4 2,256 $279,900 $124.07
715 Ezekial Ave 3 2 1,470 $249,999 $170.07
638 Bethpage Ave 3 2 1,157 $229,900 $198.70
552 Ella Ave 2 1 858 $139,000 $162
Average: 3.6 2.7 1,610 $259,685 $167
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2
607 Neomi Ave 4 2 1,638 $299,900 $183.09
726 Helena St 3 2 1,294 $119,999 $92.73
Average: 3.5 2.0 1,466 $209,949 $137
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: