High Hollows Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
10578 High Hollows Dr Unit 268 2 3 1,663 $254,500 $153.04
10437 High Hollows Dr Unit 219 2 3 1,626 $214,900 $132.16
10594 High Hollows Dr Unit 290 2 1 851 $185,000 $217.39
10437 High Hollows Dr Unit 220 2 3 1,632 $180,000 $110.29
10436 High Hollows Dr Unit 243 1 1 817 $169,900 $207.96
10536 Stone Canyon Rd Unit 216 2 1 851 $149,900 $176.15
10532 Stone Canyon Rd Unit 209 2 2 932 $127,000 $136.27
10574 High Hollows Dr Unit 165 1 1 740 $125,000 $168.92
10440 High Hollows Dr Unit 146 1 1 824 $112,000 $135.92
Average: 1.7 1.8 1,104 $168,688 $159
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2
10556 High Hollows Dr Unit 239 2 2 1,301 $175,000 $134.51
Average: 2.0 2.0 1,301 $175,000 $134
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1