Heritage Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
8173 Heritage Place Dr 4 2 1,848 $345,000 $186.69
8112 Heritage Place Dr 4 2 1,825 $330,000 $180.82
901 Downing St 3 2 1,803 $274,500 $152.25
533 Bowie St 3 2 1,290 $249,500 $193.41
602 Sw Heritage Hill Dr 4 2 1,748 $242,000 $138.44
913 York St 3 2 1,879 $239,900 $127.67
719 Bowie St 4 2 2,105 $235,000 $111.64
Average: 3.6 2.0 1,785 $273,700 $155
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: