Government District Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1122 Jackson St Unit 1104 1 2 1,608 $499,000 $310.32
1122 Jackson St Unit 1103 1 2 1,035 $374,000 $361.35
1122 Jackson St Unit 302 1 1 1,411 $325,000 $230.33
1122 Jackson St Unit 413 1 1 1,420 $315,000 $221.83
1122 Jackson St Unit 402 2 1 1,411 $310,000 $219.70
1122 Jackson St Unit 508 1 1 1,065 $255,000 $239.44
1122 Jackson St Unit 709 1 1 1,111 $250,000 $225.02
1122 Jackson St Unit 820 1 1 1,024 $249,000 $243.16
1122 Jackson St Unit 318 1 1 1,156 $239,500 $207.18
1122 Jackson St Unit 217 1 1 911 $225,000 $246.98
Average: 1.1 1.1 1,112 $275,885 $247
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: