Garden Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4024 Busch Gardens Dr 3 3 2,172 $330,000 $151.93
8513 Orlando Springs Dr 3 2 2,044 $299,500 $146.53
4016 Tarpon Springs Dr 4 2 2,173 $285,000 $131.16
4036 Tarpon Springs Dr 3 2 1,564 $279,000 $178.39
4037 Bonita Springs Dr 3 2 1,643 $279,000 $169.81
Average: 3.2 2.2 1,919 $294,500 $155
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
8444 Miami Springs Dr 3 2 1,868 $260,000 $139.19
Average: 3.0 2.0 1,868 $260,000 $139
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: