Garden Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4024 Busch Gardens Dr 3 3 2,172 $347,500 $159.99
8513 Orlando Springs Dr 3 2 2,044 $299,500 $146.53
4016 Tarpon Springs Dr 4 2 2,173 $285,000 $131.16
8444 Miami Springs Dr 3 2 1,868 $279,900 $149.84
4036 Tarpon Springs Dr 3 2 1,564 $279,000 $178.39
4037 Bonita Springs Dr 3 2 1,643 $279,000 $169.81
Average: 3.2 2.2 1,910 $294,983 $155
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2
8563 Miami Springs Dr 4 2 1,772 $289,900 $163.60
Average: 4.0 2.0 1,772 $289,900 $163
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1