Folly Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
500 Waters Edge Dr Unit 313 3 2 1,696 $599,990 $353.77
436 Waterscape Dr Unit 1442 3 4 2,087 $400,000 $191.66
428 Waterscape Dr Unit 1338 3 4 2,087 $400,000 $191.66
452 Waters Edge Dr Unit 824 2 3 2,351 $400,000 $170.14
452 Waters Edge Dr Unit 822 3 4 2,113 $400,000 $189.30
126 Bridgewater Way Unit 37 3 4 2,087 $400,000 $191.66
126 Bridgewater Way Unit 38 2 3 2,351 $400,000 $170.14
428 Waterscape Dr Unit 1339 2 3 2,351 $400,000 $170.14
436 Waterscape Dr Unit 1443 2 3 2,351 $400,000 $170.14
444 Waters Edge Dr Unit 721 3 4 2,087 $400,000 $191.66
Average: 2.6 3.2 2,115 $350,118 $198
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2
500 Waters Edge Dr Unit 324 3 3 1,886 $660,000 $349.95
500 Waters Edge Dr Unit 221 3 3 1,748 $365,000 $208.81
500 Waters Edge Dr Unit 137 3 2 1,581 $329,000 $208.10
Average: 3.0 2.7 1,738 $451,333 $255
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: