Folly Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
500 Waters Edge Dr Unit 324 3 3 1,886 $660,000 $349.95
500 Waters Edge Dr Unit 313 3 2 1,696 $599,990 $353.77
428 Waterscape Dr Unit 1338 3 4 2,087 $410,000 $196.45
452 Waters Edge Dr Unit 824 2 3 2,351 $410,000 $174.39
452 Waters Edge Dr Unit 823 2 3 2,372 $410,000 $172.85
452 Waters Edge Dr Unit 822 3 4 2,113 $410,000 $194.04
126 Bridgewater Way Unit 37 3 4 2,087 $410,000 $196.45
126 Bridgewater Way Unit 38 2 3 2,351 $410,000 $174.39
428 Waterscape Dr Unit 1339 2 3 2,351 $410,000 $174.39
436 Waterscape Dr Unit 1443 2 3 2,351 $410,000 $174.39
Average: 2.6 3.1 2,043 $422,124 $211
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2
500 Waters Edge Dr Unit 311 3 3 1,885 $625,000 $331.56
428 Waterscape Dr Unit 1341 3 4 2,113 $410,000 $194.04
Average: 3.0 3.5 1,999 $517,500 $262
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2