Market report, updated
Search in the mo_subdivision of Fairview West
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2604 Stone Creek LnCorinth, TX 76210 | 3 | 2 | 1,574 | $360,000 | $228 | — |
| 2636 Hot Springs DrCorinth, TX 76210 | 4 | 3 | 3,028 | $583,623 | $192 | — |
| 2653 Rainier DrCorinth, TX 76210 | 4 | 4 | 2,925 | $642,244 | $219 | — |
| 2600 Crockett DrCorinth, TX 76210 | 3 | 3 | 2,001 | $417,950 | $208 | — |
| 2613 Hot Springs DrCorinth, TX 76210 | 4 | 3 | 2,472 | $442,480 | $178 | — |
| 2617 Hot Springs DrCorinth, TX 76209 | 3 | 3 | 2,237 | $437,421 | $195 | — |
| 2601 Hot Springs DrCorinth, TX 76210 | 3 | 3 | 1,894 | $421,991 | $222 | — |
| 2605 Hot Springs DrCorinth, TX 76210 | 4 | 3 | 2,460 | $438,080 | $178 | — |
| 2609 Hot Springs DrCorinth, TX 76210 | 3 | 3 | 1,882 | $407,791 | $216 | — |
| 2640 Rainer DrCorinth, TX 76210 | 4 | 4 | 2,653 | $608,900 | $229 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2716 Teton StCorinth, TX 76210 | 3 | 3 | 2,309 | $418,000 | $181 | — |
| 2713 Kobuk DrCorinth, TX 76210 | 4 | 3 | 2,472 | $438,115 | $177 | — |
| 2642 Elias DrCorinth, TX 76210 | 4 | 4 | 2,925 | $651,990 | $222 | — |
| 2633 Rainier DrCorinth, TX 76210 | 4 | 3 | 2,509 | $569,900 | $227 | — |
| 2715 Teton StCorinth, TX 76210 | 5 | 4 | 3,031 | $594,990 | $196 | — |
| 2408 Everglades DrCorinth, TX 76210 | 5 | 5 | 4,275 | $795,737 | $186 | — |
| 2724 Teton StCorinth, TX 76210 | 3 | 3 | 1,650 | $338,242 | $204 | — |
| 2732 Teton StCorinth, TX 76210 | 4 | 3 | 2,472 | $425,490 | $172 | — |
| 2640 Everglades DrCorinth, TX 76210 | 4 | 3 | 2,653 | $631,449 | $238 | — |
| 2613 Teton StCorinth, TX 76210 | 4 | 4 | 2,105 | $499,990 | $237 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: