Eastwood Terrace Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4901 Richardson St 4 2 1,744 $245,000 $140.48
4608 Reed St 3 2 1,050 $235,000 $223.81
4660 Lois St 4 2 1,264 $190,000 $150.32
4908 Virgil St 3 1 1,115 $179,900 $161.35
4628 Reed St 3 2 1,147 $147,250 $128.38
4904 Virgil St 3 1 1,379 $130,000 $94.27
Average: 3.3 1.7 1,283 $187,858 $149
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2
4604 Reed St 3 2 1,546 $154,900 $100.19
Average: 3.0 2.0 1,546 $154,900 $100
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1