Downtown Dallas Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
000 Main St N/A N/A N/A $2,800,000 Unknown
2220 Canton St Unit 401 2 3 2,729 $1,150,000 $421.40
509 Elm St Unit 604 4 3 2,522 $700,000 $277.56
2220 Canton St Unit 407 2 3 2,296 $649,750 $282.99
1505 Elm St Unit 1403 2 3 1,730 $599,900 $346.76
1122 Jackson St Unit 1104 1 2 1,608 $499,000 $310.32
2220 Canton St Unit 409 1 2 1,657 $469,000 $283.04
2220 Canton St Unit 101 1 2 1,732 $410,000 $236.72
1200 Main St Unit 701 3 3 1,551 $389,900 $251.39
1122 Jackson St Unit 1103 1 2 1,035 $374,000 $361.35
Average: 1.4 1.6 1,266 $394,939 $261
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Address Beds Baths Living ft2 List Price Cost per ft2
2220 Canton St Unit 507 2 2 2,296 $685,000 $298.34
1200 Main St Unit 1404 2 2 1,169 $358,500 $306.67
Average: 2.0 2.0 1,732 $521,750 $302
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: