Dixon Branch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
10754 Wyatt Cir 3 2 2,289 $1,500,000 $655.31
10819 Lochspring Dr 5 3 2,730 $999,000 $365.93
10872 Caprock Cir 4 4 3,136 $969,369 $309.11
12124 Dixfield Dr 3 3 2,183 $775,000 $355.02
10860 Waterbridge Cir 5 5 3,289 $775,000 $235.63
12220 Coolmeadow Ln 4 3 2,342 $775,000 $330.91
11327 Mounts Run Dr 5 4 3,739 $755,000 $201.93
10950 Scotsmeadow Dr 3 3 2,140 $730,000 $341.12
11317 Dujon Ln 4 4 3,387 $721,400 $212.99
10715 Dixon Branch Dr 3 4 3,102 $679,000 $218.89
Average: 3.3 2.6 2,079 $623,740 $305
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Cost per ft2
11328 Flamingo Ln 3 2 1,335 $450,000 $337.08
12319 Sunland St 3 3 1,669 $415,000 $248.65
10856 Carissa Dr 4 3 2,214 $400,000 $180.67
11303 Rupley Ln 3 2 1,305 $397,000 $304.21
Average: 3.2 2.5 1,630 $415,500 $267
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: