Cross Oak Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
8400 Sioux Trl 4 2 2,018 $414,500 $205.40
8716 Sierra Trl 4 3 2,908 $405,000 $139.27
8221 Black Hills Trl 4 3 2,372 $375,000 $158.09
8836 Wayne St 4 3 2,580 $350,000 $135.66
1009 Cheyenne Dr 4 3 2,349 $350,000 $149
8924 Holliday Ln 4 3 2,646 $349,900 $132.24
8933 Tucker St 3 3 2,069 $347,000 $167.71
8608 Sagebrush Trl 5 3 3,009 $342,000 $113.66
9113 Holliday Ln 4 3 2,184 $325,000 $148.81
709 Cheyenne Dr 4 3 2,372 $325,000 $137.02
Average: 3.6 2.4 1,955 $313,614 $167
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2
8701 Yosemite 3 2 1,530 $300,000 $196.08
1205 Cheyenne Dr 3 2 1,409 $280,000 $198.72
8932 Wild Rose Ln 3 2 1,255 $250,000 $199.20
8823 Eastwood Ave 3 2 1,207 $250,000 $207.13
9008 Wild Rose Ln 3 2 1,207 $249,700 $206.88
8616 Chisholm Trl 3 2 1,896 $235,000 $123.95
8833 Wayne St 3 2 1,207 $230,000 $190.56
Average: 3.0 2.0 1,387 $256,385 $188
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7