Cottonwood Bend Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
912 Blackstone Dr 5 4 3,100 $549,900 $177.39
1206 Brook Dr 5 3 3,084 $507,000 $164.40
604 Hightrail Dr 3 3 2,162 $469,900 $217.35
905 Ridgemont Dr 4 3 2,800 $455,000 $162.50
812 Fall Dr 4 2 1,812 $429,000 $236.75
603 Windsor Dr 4 3 1,984 $425,000 $214.21
1003 Ashby Dr 3 2 2,156 $420,000 $194.81
1600 Mountain 3 2 1,410 $350,000 $248.23
Average: 3.9 2.8 2,313 $450,725 $201
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2
801 Fall Dr 5 4 2,962 $499,000 $168.47
805 Fall Dr 4 3 2,779 $455,000 $163.73
920 Blackstone Dr 4 3 1,989 $375,000 $188.54
Average: 4.3 3.3 2,576 $443,000 $173
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: