City Center District Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1505 Elm St Unit 1403 2 3 1,730 $599,900 $346.76
1505 Elm St Unit 1401 2 3 1,920 $364,900 $190.05
1505 Elm St Unit 1003 3 3 2,045 $300,000 $146.70
1505 Elm St Unit 1004 1 2 1,482 $259,900 $175.37
1505 Elm St Unit 501 1 2 1,059 $199,999 $188.86
Average: 1.8 2.6 1,647 $344,939 $209
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: