Central Meadowbrook Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1524 Tierney Rd N/A N/A N/A $499,999 Unknown
5008 Kemble St 3 2 2,215 $379,000 $171.11
5315 Meadowbrook Dr 3 3 2,495 $349,000 $139.88
4825 Barnett St 3 3 2,164 $299,900 $138.59
1552 Montclair Dr 6 3 2,291 $289,900 $126.54
1701 Queen St 2 2 1,289 $285,000 $221.10
5025 E Lancaster Ave N/A N/A N/A $279,000 Unknown
1553 Montclair Dr 2 2 1,521 $259,000 $170.28
4909 Brentwood Stair Rd N/A N/A N/A $257,500 Unknown
5124 Norma St 3 2 1,198 $232,000 $193.66
Average: 3.1 2.2 1,728 $230,489 $161
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2
1648 Tierney Rd 3 2 1,772 $319,900 $180.53
5001 Meadowbrook Dr 4 4 2,219 $310,000 $139.70
5315 Colony Hill Rd 3 3 2,190 $300,000 $136.99
5558 Meadowbrook Dr 3 2 1,464 $229,900 $157.04
1840 Junius St 3 3 1,510 $225,000 $149.01
Average: 3.2 2.8 1,831 $276,960 $152
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: