Market report, updated
Search in the mo_subdivision of Cedar Crest
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
62 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
63 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4311 GladewaterDallas, TX 75216 | 3 | 2 | 1,212 | $209,000 | $172 | — |
| 2637 Lea Crest DrDallas, TX 75216 | 2 | 2 | 876 | $199,000 | $227 | — |
| 2303 & 2305 Morrell AveDallas, TX 75203 | 3 | 4 | 6,746 | $830,000 | $123 | — |
| 2212 E Illinois AveDallas, TX 75216 | 3 | 2 | 1,053 | $224,900 | $213 | — |
| 3311 51st StDallas, TX 75216 | 4 | 2 | 1,974 | $160,000 | $81 | — |
| 4605 Underwood StDallas, TX 75216 | 3 | 2 | 1,074 | $210,000 | $195 | — |
| 1910 Danube DrDallas, TX 75203 | 3 | 3 | 1,904 | $275,000 | $144 | — |
| 2641 Almeda DrDallas, TX 75216 | 4 | 3 | 1,614 | $289,000 | $179 | — |
| 2551 Hudspeth AveDallas, TX 75216 | 3 | 2 | 1,050 | $225,000 | $214 | — |
| 408 Capricorn StCedar Hill, TX 75104 | 3 | 3 | 2,208 | $310,000 | $140 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1528 E Lakeview DrDallas, TX 75216 | 2 | 1 | 1,306 | $150,000 | $114 | — |
| 1635 Marfa AveDallas, TX 75216 | 2 | 1 | 938 | $99,000 | $105 | — |
| 2821 Kilburn AveDallas, TX 75216 | 3 | 1 | 1,172 | $155,000 | $132 | — |
| 4127 Opal AveDallas, TX 75216 | 4 | 1 | 1,204 | $169,900 | $141 | — |
| 2519 Fordham RdDallas, TX 75216 | 2 | 1 | 816 | $99,999 | $122 | — |
| 4221 Cardinal DrDallas, TX 75216 | 4 | 2 | 1,740 | $300,000 | $172 | — |
| 1727 Mentor AveDallas, TX 75216 | 3 | 2 | 1,328 | $260,000 | $195 | — |
| 3133 Springview AveDallas, TX 75216 | — | — | — | $75,000 | — | — |
| 612 S Moore StDallas, TX 75203 | 3 | 2 | 1,506 | $315,000 | $209 | — |
| 2433 52nd StDallas, TX 75216 | — | — | — | $25,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: