Casa View Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
11016 Estacado Dr 3 2 1,210 $299,900 $247.85
11118 Aledo Dr 4 2 2,380 $299,000 $125.63
2310 Costa Mesa Dr 3 1 1,540 $287,980 $187
11206 Tascosa St 3 2 1,365 $279,500 $204.76
2209 Costa Mesa Dr 3 1 1,256 $275,000 $218.95
10814 Castolon Dr 2 1 1,100 $260,000 $236.36
2415 Barnes Bridge Rd 3 2 1,808 $245,000 $135.51
2730 San Diego Dr 3 2 974 $225,000 $231.01
2816 Encino Dr 3 1 1,224 $200,000 $163.40
11216 Barbarosa Dr 2 2 1,018 $196,000 $192.53
Average: 2.9 1.5 1,355 $251,125 $193
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2
10903 Aledo Dr 3 2 1,251 $289,000 $231.02
2120 Tisinger Ave 3 2 1,094 $244,000 $223.03
10923 Myrtice Dr 3 2 1,485 $215,000 $144.78
2711 San Diego Dr 3 1 1,410 $210,000 $148.94
2103 Tolosa Dr 2 1 1,054 $145,000 $137.57
Average: 2.8 1.6 1,258 $220,600 $177
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5