Campbell Green Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
6505 Beckwith Ct 4 3 3,312 $1,100,000 $332.13
6811 Ledyard Dr 4 3 3,043 $820,000 $269.47
16814 Deer Park Dr 4 3 2,574 $800,000 $310.80
6931 Brentfield Dr 4 3 2,612 $795,000 $304.36
6822 Saint Anne St 4 3 2,600 $740,000 $284.62
6535 Southpoint Dr 4 3 2,499 $739,999 $296.12
Average: 4.0 3.0 2,773 $832,499 $299
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2
6610 Southpoint Dr 4 4 3,765 $1,199,000 $318.46
Average: 4.0 4.0 3,765 $1,199,000 $318
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1