Market report, updated
Search in the mo_subdivision of Buckner Terrace
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5737 Everglade RdDallas, TX 75227 | 4 | 2 | 2,178 | $379,000 | $174 | — |
| 6309 Mason CtDallas, TX 75227 | 3 | 3 | 1,553 | $369,900 | $238 | — |
| 5307 Everglade RdDallas, TX 75227 | 3 | 3 | 1,981 | $399,900 | $201 | — |
| 5610 Enchanted LnDallas, TX 75227 | 3 | 3 | 1,781 | $405,000 | $227 | — |
| 7127 Larkin DrDallas, TX 75227 | 3 | 2 | 1,870 | $339,900 | $181 | — |
| 5730 Winding Woods TrlDallas, TX 75227 | 3 | 4 | 2,747 | $425,000 | $154 | — |
| 5427 Banting WayDallas, TX 75227 | 3 | 3 | 2,060 | $415,000 | $201 | — |
| 4619 Raleigh Dalton RdDallas, TX 75227 | 4 | 3 | 2,414 | $369,000 | $152 | — |
| 5864 Winding Woods TrlDallas, TX 75227 | 3 | 3 | 2,474 | $495,000 | $200 | — |
| 4935 Lomax DrDallas, TX 75227 | 3 | 2 | 1,267 | $199,500 | $157 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4930 Urban AveDallas, TX 75227 | 4 | 2 | 1,857 | $274,000 | $147 | — |
| 5812 Winding Woods TrlDallas, TX 75227 | 3 | 3 | 1,965 | $350,000 | $178 | — |
| 4721 Fallon PlDallas, TX 75227 | 4 | 3 | 3,064 | $515,000 | $168 | — |
| 4733-4735 Berridge LnDallas, TX 75227 | 6 | 4 | — | $475,000 | — | — |
| 4662 Ralph LnDallas, TX 75227 | 3 | 3 | 2,015 | $335,000 | $166 | — |
| 4857 Fallon PlDallas, TX 75227 | 3 | 2 | 1,862 | $305,000 | $163 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: