Browning Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4641 Commack Dr 4 4 3,043 $495,900 $162.96
4649 Commack Dr 3 3 2,723 $476,900 $175.14
4645 Commack Dr 3 2 1,787 $398,900 $223.22
5421 Palmer Dr 4 2 1,606 $295,000 $183.69
5616 Ammons St 3 2 1,292 $264,900 $205.03
5417 Palmer Dr 4 2 1,510 $259,900 $172.12
4812 Matar St 3 1 1,178 $230,000 $195.25
5245 Ira St N 3 1 990 $219,900 $222.12
5128 Ira St 3 1 1,172 $196,000 $167.24
Average: 3.3 2.0 1,700 $315,266 $189
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2
3732 Layton Ave 3 2 1,379 $289,000 $209.57
3736 Earle Dr 5 2 1,272 $259,900 $204.32
3313 Katrine St 3 2 1,506 $249,900 $165.94
3633 Larry St 3 2 1,080 $224,900 $208.24
4320 Voncille St 3 1 1,093 $215,000 $196.71
Average: 3.4 1.8 1,266 $247,740 $196
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5