Browning Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4641 Commack Dr 4 4 3,043 $495,900 $162.96
4649 Commack Dr 3 3 2,723 $476,900 $175.14
4928 Ira St 3 2 1,725 $295,000 $171.01
4509 Starlight Dr 3 2 2,150 $290,000 $134.88
5613 Bonnie Wayne St 3 2 1,703 $280,000 $164.42
4408 Hunter St 3 2 1,098 $245,000 $223.13
5328 Ira St N 2 1 1,160 $238,000 $205.17
4812 Matar St 3 1 1,178 $230,000 $195.25
4209 Monna St 3 1 1,217 $200,000 $164.34
5245 Ira St N 3 1 990 $199,900 $201.92
Average: 3.0 1.9 1,698 $295,070 $179
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2
4645 Commack Dr 3 2 1,787 $398,900 $223.22
3736 Earle Dr 5 2 1,272 $259,900 $204.32
5616 Ammons St 3 2 1,292 $254,900 $197.29
3633 Larry St 3 2 1,080 $224,900 $208.24
Average: 3.5 2.0 1,357 $284,650 $208
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: