Bridlewood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4901 Glenshire Dr 5 5 4,916 $1,350,000 $274.61
3704 Samuel Ct 5 5 4,586 $1,249,000 $272.35
5009 Glenshire Dr 5 5 4,913 $1,200,000 $244.25
4629 Manor Way 5 5 4,599 $1,198,000 $260.49
4815 Aurora Ct 5 5 5,138 $1,149,900 $223.80
5020 Rangewood Dr 5 5 5,069 $1,080,000 $213.06
4805 Rangewood Dr 4 4 3,591 $1,050,000 $292.40
5205 Balmoral Ln 5 5 4,179 $1,049,999 $251.26
5021 Rangewood Dr 4 5 4,549 $1,030,000 $226.42
4816 Pack Saddle Way 4 4 3,916 $995,000 $254.09
Average: 4.6 4.3 4,150 $1,027,112 $248
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2
3701 Samuel Ct 5 6 5,360 $1,875,000 $349.81
5200 Temple Dr 4 4 3,999 $1,185,000 $296.32
4204 Fairway Dr 4 4 4,564 $1,039,000 $227.65
4400 Biscayne Dr 4 4 3,648 $965,000 $264.53
5320 Beacon Ct 4 4 3,687 $950,000 $257.66
Average: 4.2 4.4 4,251 $1,202,800 $279
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: