Market report, updated
Search in the mo_subdivision of Briarwood
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3021 San Diego DrDallas, TX 75228 | 3 | 2 | 1,909 | $324,900 | $170 | — |
| 2500 E Park Blvd Unit U3Plano, TX 75074 | 2 | 2 | 1,188 | $215,000 | $180 | — |
| 220 Boulder Creek DrDesoto, TX 75115 | 3 | 2 | 2,285 | $319,000 | $139 | — |
| 3726 Ruidosa AveDallas, TX 75228 | 4 | 3 | 2,180 | $399,000 | $183 | — |
| 1721 Wylie Creek DrDesoto, TX 75115 | 4 | 3 | 3,176 | $350,000 | $110 | — |
| 2612 Briarcove DrPlano, TX 75074 | 4 | 3 | 2,742 | $490,000 | $178 | — |
| 2405 Ridgewood DrPlano, TX 75074 | 4 | 2 | 2,179 | $399,000 | $183 | — |
| 2950 San Diego DrDallas, TX 75228 | 3 | 2 | 1,667 | $299,900 | $179 | — |
| 2630 Briarcove DrPlano, TX 75074 | 3 | 2 | 1,783 | $385,000 | $215 | — |
| 3118 San Diego DrDallas, TX 75228 | 3 | 2 | 1,731 | $292,000 | $168 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11615 Featherbrook DrDallas, TX 75228 | 3 | 2 | 1,529 | $300,000 | $196 | — |
| 3425 18th StPlano, TX 75074 | 3 | 2 | 1,734 | $294,000 | $169 | — |
| 3016 Briarwood DrPlano, TX 75074 | 3 | 2 | 1,323 | $344,900 | $260 | — |
| 2500 E Park Blvd Unit W3Plano, TX 75074 | 2 | 2 | 929 | $175,000 | $188 | — |
| 3045 Villa Sur TrlDallas, TX 75228 | 3 | 2 | 1,674 | $324,975 | $194 | — |
| 2021 Meadowcreek DrPlano, TX 75074 | 3 | 2 | 1,706 | $379,900 | $222 | — |
| 3412 Rockbrook DrPlano, TX 75074 | 4 | 4 | 2,837 | $480,000 | $169 | — |
| 2017 Greenbriar LnPlano, TX 75074 | 3 | 3 | 1,810 | $320,000 | $176 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: