Bonaventure Condominiums Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5200 Keller Springs Rd Unit 1534/36 2 3 3,370 $1,395,000 $413.95
5200 Keller Springs Rd Unit 1424 & 1426 2 2 3,370 $799,000 $237.09
5200 Keller Springs Rd Unit 1520 2 2 2,272 $665,000 $292.69
5200 Keller Springs Rd Unit 1331 2 2 2,025 $635,000 $313.58
5200 Keller Springs Rd Unit 432 2 2 1,863 $549,999 $295.22
5200 Keller Springs Rd Unit 520 3 3 2,272 $520,000 $228.87
5200 Keller Springs Rd Unit 821 3 3 2,272 $475,000 $209.07
5200 Keller Springs Rd Unit 820 3 3 2,272 $459,900 $202.42
5200 Keller Springs Rd Unit 422 2 2 2,006 $425,000 $211.86
5200 Keller Springs Rd Unit 1322 2 2 2,006 $424,000 $211.37
Average: 2.2 2.3 2,171 $519,251 $230
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2
5200 Keller Springs Rd Unit 1126 2 2 1,685 $449,000 $266.47
Average: 2.0 2.0 1,685 $449,000 $266
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1