Market report, updated
Search in the mo_subdivision of Bertrand
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
21 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2802 Guymon StDallas, TX 75212 | 4 | 4 | 3,100 | $784,999 | $253 | — |
| 3814 Wendelkin StDallas, TX 75215 | 4 | 2 | 3,128 | $598,000 | $191 | — |
| 3525 Colonial AveDallas, TX 75215 | 6 | 6 | 1,989 | $450,000 | $226 | — |
| 3316 S Malcolm X BlvdDallas, TX 75215 | — | — | — | $450,000 | — | — |
| 3709 Wendelkin StDallas, TX 75215 | 7 | 3 | 2,858 | $449,900 | $157 | — |
| 3711 Wendelkin StDallas, TX 75215 | 7 | 3 | — | $449,900 | — | — |
| 1615 Poplar StDallas, TX 75215 | 4 | 3 | 2,197 | $430,000 | $195 | — |
| 3914 Spence StDallas, TX 75215 | 4 | 3 | 2,088 | $419,999 | $201 | — |
| 2501 Lenway StDallas, TX 75215 | 5 | 4 | 2,550 | $399,786 | $156 | — |
| 3500 Roberts AveDallas, TX 75215 | 4 | 3 | 1,951 | $379,999 | $194 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2617 Birmingham AveDallas, TX 75215 | 4 | 3 | 1,947 | $339,999 | $174 | — |
| 3335 Spring AveDallas, TX 75215 | 3 | 2 | 2,215 | $325,000 | $146 | — |
| 3402 Spring AveDallas, TX 75215 | 3 | 2 | 1,672 | $319,999 | $191 | — |
| 2706 Lenway StDallas, TX 75215 | 3 | 3 | 2,506 | $279,800 | $111 | — |
| 3830 ColonialDallas, TX 75215 | 3 | 2 | 1,268 | $234,900 | $185 | — |
| 3131 Tuskegee StDallas, TX 75215 | 3 | 2 | 1,185 | $229,500 | $193 | — |
| 2834 Tanner StDallas, TX 75215 | 3 | 2 | 1,218 | $225,000 | $184 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: