Bertrand Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3415 S Malcolm X Blvd N/A N/A 5,974 $750,000 $125.54
3814 Wendelkin St 4 2 3,128 $599,900 $191.78
3525 Colonial Ave 6 6 1,989 $475,000 $238.81
3316 S Malcolm X Blvd N/A N/A N/A $450,000 Unknown
1615 Poplar St 4 3 2,197 $430,000 $195.72
2501 Lenway St 5 4 2,550 $399,786 $156.78
3604 Colonial Ave 4 3 2,229 $399,000 $179
3110 Pennsylvania Ave 3 3 1,711 $395,000 $230.86
4120 Colonial Ave N/A N/A N/A $375,000 Unknown
3627 Havana St 3 2 1,770 $350,000 $197.74
Average: 3.3 2.5 1,714 $241,303 $175
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56
Address Beds Baths Living ft2 List Price Cost per ft2
3708 Spence St 4 3 2,150 $399,999 $186.05
2416 Pennsylvania Ave 3 3 2,086 $364,900 $174.93
3131 Tuskegee St 3 2 1,185 $229,500 $193.67
2834 Tanner St 3 2 1,218 $225,000 $184.73
3528 Colonial Ave 17 5 N/A $225,000 Unknown
4026 Myrtle St 3 2 1,212 $180,000 $148.51
3823 Colonial Ave 3 2 1,080 $145,000 $134.26
2909 Lenway St 2 1 836 $87,000 $104.07
Average: 4.8 2.5 1,395 $232,049 $160
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: