Berkner Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2134 Trellis Pl 6 6 N/A $650,000 Unknown
1904 Clover Trl 4 2 3,101 $499,500 $161.08
1802 Rainbow Dr 3 2 2,010 $439,000 $218.41
703 Rams Ct 4 3 2,037 $439,000 $215.51
2117 Baltimore Dr 4 2 2,011 $389,500 $193.68
1813 Morningstar Trl 4 2 1,761 $380,000 $215.79
2113 Poppy Ln 3 2 1,693 $379,900 $224.39
1919 J J Pearce Dr 3 2 1,588 $359,000 $226.07
1902 Richland Dr 3 2 1,769 $355,000 $200.68
2120 Sunrise Trl 4 2 1,314 $299,995 $228.31
Average: 3.6 2.5 1,790 $384,824 $203
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2
100 Trellis Pl 6 6 N/A $620,000 Unknown
1705 Morningstar Trl 3 3 1,909 $439,900 $230.43
2121 Sunrise Trl 4 2 1,907 $384,000 $201.36
1912 E Spring Valley Rd 4 2 1,958 $330,000 $168.54
Average: 4.2 3.2 1,924 $443,475 $200
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4