Belmont Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2920 Nw 20th St 4 2 1,834 $395,000 $215.38
2918 Nw 20th St 4 2 1,801 $380,000 $210.99
2801 17th St 3 2 1,382 $260,000 $188.13
2800 Jacksboro Hwy N/A N/A 864 $250,000 $289.35
2804 19th St 3 1 960 $242,500 $252.60
2818 Nw 17th St 2 1 792 $210,000 $265.15
2217 True Ave 4 2 1,236 $185,000 $149.68
2910 20th St 2 1 756 $140,000 $185.19
2903 Nw 18th St N/A N/A N/A $58,500 Unknown
Average: 3.1 1.6 1,203 $235,666 $219
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: