Market report, updated
Search in the city of University Park
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4412 Shenandoah StUniversity Park, TX 75205 | 6 | 9 | 8,325 | $10,495,000 | $1,260 | — |
| 3932 Bryn Mawr DrUniversity Park, TX 75225 | 5 | 8 | 7,840 | $8,750,000 | $1,116 | — |
| 4021 Centenary AveUniversity Park, TX 75225 | 5 | 7 | 7,911 | $8,700,000 | $1,099 | — |
| 3516 Wentwood DrUniversity Park, TX 75225 | 6 | 9 | 8,644 | $7,699,000 | $890 | — |
| 3112 Greenbrier DrUniversity Park, TX 75225 | 5 | 7 | 5,884 | $7,295,000 | $1,239 | — |
| 5800 Armstrong PkwyUniversity Park, TX 75205 | 4 | 8 | 7,926 | $7,250,000 | $914 | — |
| 3117 Caruth BlvdUniversity Park, TX 75225 | 6 | 9 | 6,913 | $6,999,999 | $1,012 | — |
| 6009 Saint Andrews DrUniversity Park, TX 75205 | — | — | — | $6,950,000 | — | — |
| 3421 Southwestern BlvdUniversity Park, TX 75225 | 5 | 7 | 6,898 | $6,495,000 | $941 | — |
| 3425 Wentwood DrUniversity Park, TX 75225 | 5 | 8 | 7,181 | $6,495,000 | $904 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3948 Wentwood DrUniversity Park, TX 75225 | 5 | 8 | 6,800 | $6,900,000 | $1,014 | — |
| 3840 Marquette StUniversity Park, TX 75225 | 5 | 6 | 6,332 | $6,250,000 | $987 | — |
| 3944 Wentwood DrUniversity Park, TX 75225 | 5 | 7 | 6,084 | $5,195,000 | $853 | — |
| 3017 Southwestern BlvdUniversity Park, TX 75225 | 5 | 8 | 5,798 | $4,990,000 | $860 | — |
| 4045 Glenwick LnUniversity Park, TX 75205 | 3 | 4 | 4,040 | $4,249,000 | $1,051 | — |
| 3133 Purdue AveUniversity Park, TX 75225 | 5 | 8 | 6,376 | $4,200,000 | $658 | — |
| 4308 Mcfarlin BlvdUniversity Park, TX 75205 | 4 | 4 | 4,869 | $4,095,000 | $841 | — |
| 4448 Mockingbird PkwyUniversity Park, TX 75205 | 5 | 5 | 5,398 | $3,649,000 | $675 | — |
| 4407 Emerson AveUniversity Park, TX 75205 | 4 | 5 | 3,556 | $1,949,000 | $548 | — |
| 3420 Lovers Ln Unit BUniversity Park, TX 75225 | 4 | 4 | 3,292 | $1,925,000 | $584 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: