Market report, updated
Search in the city of The Colony
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6048 Durango DrThe Colony, TX 75056 | 3 | 2 | 1,508 | $374,900 | $248 | — |
| 8544 BanksideThe Colony, TX 75056 | 3 | 2 | 2,052 | $630,000 | $307 | — |
| 3016 SpeyburnThe Colony, TX 75056 | 5 | 4 | 3,808 | $800,000 | $210 | — |
| 7817 IveyThe Colony, TX 75056 | 4 | 5 | 3,570 | $1,149,000 | $321 | — |
| 5044 Stanley DrThe Colony, TX 75056 | 3 | 2 | 1,934 | $369,000 | $190 | — |
| 7000 Curry DrThe Colony, TX 75056 | 3 | 2 | 1,713 | $320,000 | $186 | — |
| 1256 High StThe Colony, TX 75056 | 5 | 6 | 4,291 | $2,295,000 | $534 | — |
| 3213 Balmerino LnThe Colony, TX 75056 | 4 | 4 | 3,593 | $860,000 | $239 | — |
| 4370 Sunset CirThe Colony, TX 75056 | — | — | — | $110,000 | — | — |
| 4112 Creek Hollow WayThe Colony, TX 75056 | 3 | 2 | 1,998 | $439,000 | $219 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8401 WembleyThe Colony, TX 75056 | 4 | 3 | 2,523 | $750,000 | $297 | — |
| 4709 Pemberton LnThe Colony, TX 75056 | 4 | 2 | 2,123 | $409,900 | $193 | — |
| 4406 Jenkins StThe Colony, TX 75056 | 2 | 2 | 1,066 | $169,900 | $159 | — |
| 4125 Gardner DrThe Colony, TX 75056 | 3 | 2 | 1,570 | $335,000 | $213 | — |
| 5429 Norris DrThe Colony, TX 75056 | 5 | 3 | 3,204 | $525,000 | $163 | — |
| 5312 Nash DrThe Colony, TX 75056 | 3 | 2 | 1,335 | $345,000 | $258 | — |
| 5076 Avery LnThe Colony, TX 75056 | 5 | 2 | 2,121 | $325,000 | $153 | — |
| 6401 Hampton CtThe Colony, TX 75056 | 3 | 3 | 2,634 | $589,900 | $223 | — |
| 5720 Truitt StThe Colony, TX 75056 | 3 | 2 | 1,534 | $374,900 | $244 | — |
| 5840 Copper Canyon DrThe Colony, TX 75056 | 4 | 3 | 3,031 | $575,000 | $189 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: