Market report, updated
Search in the city of Ponder
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
27 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
27 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11300 Old Stoney RdPonder, TX 76259 | 3 | 3 | 1,528 | $545,000 | $356 | — |
| 2586 Big Sky TrlPonder, TX 76259 | 4 | 3 | 2,200 | $650,000 | $295 | — |
| 2813 Ridge RdPonder, TX 76259 | 4 | 3 | 2,921 | $442,950 | $151 | — |
| 9917 Wild Flower WayPonder, TX 76259 | 3 | 3 | 1,766 | $350,950 | $198 | — |
| 225 Clairmont DrPonder, TX 76259 | 4 | 2 | 2,040 | $389,000 | $190 | — |
| 2809 Ridge RdPonder, TX 76259 | 4 | 3 | 2,054 | $384,950 | $187 | — |
| 781 January LnPonder, TX 76259 | 4 | 3 | 2,790 | $535,000 | $191 | — |
| 12900 Cold Spring LnPonder, TX 76259 | 4 | 3 | 3,124 | $619,000 | $198 | — |
| 8766 Webb RdPonder, TX 76259 | 4 | 3 | 2,372 | $659,000 | $277 | — |
| 1908 Pondera StPonder, TX 76259 | 3 | 2 | 1,596 | $279,900 | $175 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8321 White Wolf TrlPonder, TX 76259 | 2 | 2 | 996 | $249,900 | $250 | — |
| 1250 Nutmeg LnPonder, TX 76259 | 3 | 2 | 1,680 | $250,000 | $148 | — |
| 535 Stone Ridge DrPonder, TX 76259 | 4 | 2 | 2,736 | $350,000 | $127 | — |
| 217 Southpeak LnPonder, TX 76259 | 4 | 2 | 1,862 | $350,000 | $187 | — |
| 303 Triple Crown LnPonder, TX 76259 | 3 | 2 | 1,698 | $309,999 | $182 | — |
| 2457 Rambler DrPonder, TX 76259 | 4 | 2 | 2,338 | $356,500 | $152 | — |
| 8416 Fort Benton DrPonder, TX 76259 | 3 | 3 | 2,232 | $357,900 | $160 | — |
| 8444 White Wolf TrlPonder, TX 76259 | 4 | 3 | 1,772 | $324,900 | $183 | — |
| 205 King George RdPonder, TX 76259 | 4 | 2 | 2,220 | $399,999 | $180 | — |
| 13805 Turtle Mountain RdPonder, TX 76259 | 3 | 3 | 1,561 | $301,900 | $193 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: