Market report, updated
Search in the city of Justin
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
28 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1240 Milfoil DrJustin, TX 76247 | 4 | 4 | 2,967 | $460,000 | $155 | — |
| 1468 Lady Bird RdJustin, TX 76247 | 3 | 2 | 1,531 | $349,990 | $228 | — |
| 17021 Prieto AveJustin, TX 76247 | 3 | 2 | 1,813 | $359,990 | $198 | — |
| 909 Freese StJustin, TX 76247 | 5 | 4 | 3,371 | $536,757 | $159 | — |
| 1001 Butterfly LnJustin, TX 76247 | 4 | 3 | 2,823 | $528,000 | $187 | — |
| 16740 Hudson Prairie WayJustin, TX 76247 | 4 | 2 | 1,799 | $341,990 | $190 | — |
| 16817 Laguna Vista StJustin, TX 76247 | 4 | 3 | 2,044 | $359,990 | $176 | — |
| 16821 Laguna Vista StJustin, TX 76247 | 4 | 3 | 2,178 | $373,990 | $171 | — |
| 16756 Hudson Prairie WayJustin, TX 76247 | 4 | 2 | 2,038 | $351,990 | $172 | — |
| 16845 Laguna Vista StJustin, TX 76247 | 4 | 3 | 2,044 | $360,990 | $176 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12117 Orchard LnJustin, TX 76247 | 4 | 3 | 3,230 | $579,990 | $179 | — |
| 17129 Amberleigh WayJustin, TX 76247 | 5 | 4 | 3,356 | $545,000 | $162 | — |
| 915 Timber Ridge DrJustin, TX 76247 | 4 | 2 | 2,076 | $395,000 | $190 | — |
| 937 Freese StJustin, TX 76247 | 5 | 4 | 3,371 | $535,000 | $158 | — |
| 625 Basteen LnJustin, TX 76247 | 4 | 2 | 2,085 | $339,000 | $162 | — |
| 111 W 5th StJustin, TX 76247 | — | — | — | $400,000 | — | — |
| 1037 Auburn DrJustin, TX 76247 | 4 | 3 | 2,707 | $474,990 | $175 | — |
| 601 Tracy CtJustin, TX 76247 | 4 | 3 | 2,680 | $444,990 | $166 | — |
| 17217 Musial CtJustin, TX 76247 | 5 | 4 | 2,837 | $500,000 | $176 | — |
| 5750 High Mesa DrJustin, TX 76247 | 4 | 3 | 3,059 | $925,000 | $302 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: