Market report, updated
Search in the city of Corinth
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Tbd Fm 2181Corinth, TX 76210 | — | — | — | $3,100,000 | — | — |
| 0000 Dobbs RdCorinth, TX 76208 | — | — | — | $2,490,000 | — | — |
| 2530 Church DrCorinth, TX 76210 | 4 | 4 | 3,486 | $1,950,000 | $559 | — |
| Lot 11 & 12 Oak BluffCorinth, TX 76208 | — | — | — | $1,300,000 | — | — |
| 1634 Oak Ridge DrCorinth, TX 76210 | 4 | 7 | 8,108 | $1,290,000 | $159 | — |
| 3621 Fritz LnCorinth, TX 76208 | 5 | 6 | 5,262 | $1,199,900 | $228 | — |
| 3358 Crawford DrCorinth, TX 76210 | 4 | 2 | 2,693 | $1,175,000 | $436 | — |
| 2151 Fm 2181Corinth, TX 76210 | — | — | — | $849,900 | — | — |
| Tbd Burl StCorinth, TX 76208 | — | — | — | $825,000 | — | — |
| 1229 Ardglass TrlCorinth, TX 76210 | 5 | 4 | 3,976 | $800,000 | $201 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2408 Everglades DrCorinth, TX 76210 | 5 | 5 | 4,275 | $795,737 | $186 | — |
| 1400 Bonanza LnCorinth, TX 76208 | 5 | 5 | 4,622 | $749,900 | $162 | — |
| 2642 Elias DrCorinth, TX 76210 | 4 | 4 | 2,925 | $651,990 | $222 | — |
| 3059 Tall Oaks CtCorinth, TX 76210 | 4 | 4 | 2,451 | $649,000 | $264 | — |
| 2640 Everglades DrCorinth, TX 76210 | 4 | 3 | 2,653 | $631,449 | $238 | — |
| 3508 Buckingham DrCorinth, TX 76210 | 4 | 4 | 3,792 | $624,900 | $164 | — |
| 1314 Ardglass TrlCorinth, TX 76210 | 4 | 4 | 2,915 | $599,900 | $205 | — |
| 2715 Teton StCorinth, TX 76210 | 5 | 4 | 3,031 | $594,990 | $196 | — |
| 2674 Hot Springs DrCorinth, TX 76210 | 4 | 4 | 3,031 | $592,990 | $195 | — |
| 2804 Alcove LnCorinth, TX 76210 | 4 | 4 | 3,064 | $558,990 | $182 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: